The 1TB SSD M.2 is a high-performance storage solution specifically designed for faster data transfer and increased system responsiveness. This compact and versatile solid-state drive offers a massive storage capacity of 1TB, allowing users to store large amounts of data, including photos, videos, and documents. With its M.2 form factor, it effortlessly fits into compatible devices, contributing to improved overall performance and reduced boot times. Equipped with advanced technology, this SSD delivers lightning-fast read and write speeds, ensuring seamless multitasking and quick file access. Upgrade to the 1TB SSD M.2 for enhanced efficiency and reliable storage.
Model Name | GM528 | Capacity Option | 1TB |
Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 4500-5000MB/s | Sequential Write | 4000-4500MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM358 | Capacity Option | 1TB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 3000-3400MB/s | Sequential Write | 2800-3100MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM328 | Capacity Option | 1TB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 3000-3200MB/s | Sequential Write | 2500-2700MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM228 | Capacity Option | 1TB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 1900-2300MB/s | Sequential Write | 1450-1600MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Model Name | S218 | Shell material | aluminum cover |
Interface | Desktop III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | 2.5Inch Desktop |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L100mm*W70mm*H7mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Shipping methods | DHL / FEDEX, UPs, TNT etc | Certificates | CE/ RoHS/ FCC/ ISO9001 |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | S201 | MOQ | 1 piece |
Interface | SATA III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | 2.5Inch SATA |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L100mm*W70mm*H7mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Shipping methods | DHL / FEDEX, UPs, TNT etc | Certificates | CE/ RoHS/ FCC/ ISO9001 |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
An M 2 is a type of SSD, commonly known as M.2 SSD. It offers faster speeds and improved performance compared to traditional SSDs. The M.2 form factor also saves space and allows for better airflow in the system. So yes, an M.2 SSD is generally considered better than a regular SSD due to its faster speeds and compact design.
A 1TB SSD m2 is known for its high speed and excellent performance. With advanced technology, it offers exceptional read and write speeds, making it faster than traditional hard drives. The exact speed will vary depending on the specific model and manufacturer, but you can expect significantly faster data transfer rates compared to HDDs.
An M 2 SSD is significantly faster than a HDD, offering speeds up to 5 times faster. With quicker data transfer rates, improved read and write speeds, and reduced latency, an M 2 SSD greatly enhances system performance, resulting in faster boot times, quicker file access, and enhanced overall responsiveness for your device.