Introducing the 1TB M2, a phenomenal storage solution that offers unparalleled speed and efficiency. This cutting-edge product boasts an impressive 1TB capacity, providing ample space for all your files, documents, photos, videos, and more. Equipped with next-generation M.2 technology, this storage device ensures lightning-fast data transfer rates, enabling seamless multitasking and enhanced productivity. Its compact and sleek design makes it easy to carry and fits seamlessly into any laptop or desktop setup. Whether you're a professional working on extensive projects or a casual user seeking ample storage, the 1TB M2 is the perfect choice.
Model Name | BP102 | Capacity Option | 1TB |
Interface | USB 3.0 Gen 1 | NAND Flash | 3D TLC |
Form Factor | Type C | Input Voltage | DC 5V |
Sequential Read | 400-450MB/s | Sequential Write | 380-420MB/s |
Dimensions | L100mm*W29.6mm*H9mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Model Name | BP103 | Capacity Option | 1TB |
Interface | USB 3.1 Gen1 | NAND Flash | 3D TLC |
Form Factor | Type C | Input Voltage | DC 5V |
Sequential Read | 400-450MB/s | Sequential Write | 380-420MB/s |
Dimensions | L97mm*W47mm*H9.7mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Model Name | GM528 | Capacity Option | 1TB |
Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 4500-5000MB/s | Sequential Write | 4000-4500MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM358 | Capacity Option | 1TB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 3000-3400MB/s | Sequential Write | 2800-3100MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM328 | Capacity Option | 1TB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 3000-3200MB/s | Sequential Write | 2500-2700MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM228 | Capacity Option | 1TB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 1900-2300MB/s | Sequential Write | 1450-1600MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Model Name | S218 | Shell material | aluminum cover |
Interface | Desktop III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | 2.5Inch Desktop |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L100mm*W70mm*H7mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Shipping methods | DHL / FEDEX, UPs, TNT etc | Certificates | CE/ RoHS/ FCC/ ISO9001 |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | S201 | MOQ | 1 piece |
Interface | SATA III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | 2.5Inch SATA |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L100mm*W70mm*H7mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Shipping methods | DHL / FEDEX, UPs, TNT etc | Certificates | CE/ RoHS/ FCC/ ISO9001 |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
The speed of a 1TB SSD M2 can vary depending on the specific model and brand. However, on average, you can expect a 1TB SSD M2 to offer faster data transfer rates compared to a traditional hard drive. This means faster boot times, quicker file access, and overall improved system performance.
No, M.2 and SSD are not the same. M.2 is a form factor used for various devices including SSDs, Wi-Fi cards, and more. SSD, on the other hand, stands for solid-state drive, which refers specifically to a storage device that uses NAND flash memory for data storage, offering faster performance and reliability compared to traditional hard drives.
M.2 is a form factor used for storage devices, typically SSDs. It refers to the physical size and shape of the device. M.2 storage offers high-speed data transfer, compact design, and compatibility with various interfaces like SATA and PCIe. It is commonly used in laptops, desktops, and other electronic devices for faster and more efficient storage solutions.
A 1t SSD (solid-state drive) is 1 terabyte in size, which is equivalent to 1,000 gigabytes or approximately 1 trillion bytes. It provides ample storage space for large files, applications, and data, making it suitable for various purposes such as gaming, multimedia, and professional work.