Introducing the 1TB SSD M.2, a high-performance storage solution designed for ultra-fast data access. With its compact form factor and M.2 interface, this SSD seamlessly integrates into modern laptops and desktops, providing a massive 1TB storage capacity. Experience lightning-fast boot times, accelerated application loading, and smooth multitasking with read and write speeds that surpass traditional hard drives. The advanced NAND flash technology ensures reliable performance and durability, while the M.2 design saves valuable space in your system. Upgrade your storage capabilities with the 1TB SSD M.2 for a seamless and efficient computing experience.
Model Name | BP101 | Capacity Option | 1TB |
Interface | USB 3.1 Gen1 | NAND Flash | 3D TLC |
Form Factor | Type C | Input Voltage | DC 5V |
Sequential Read | 400-450MB/s | Sequential Write | 380-420MB/s |
Dimensions | L100mm*W29.6mm*H9mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Port | shenzhen port | Supply Ability | 30000 Piece/Pieces per Week |
Model Name | GM528 | Capacity Option | 1TB |
Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 4500-5000MB/s | Sequential Write | 4000-4500MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM358 | Capacity Option | 1TB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 3000-3400MB/s | Sequential Write | 2800-3100MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM228 | Capacity Option | 1TB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 1900-2300MB/s | Sequential Write | 1450-1600MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Model Name | S203 | Capacity Option | 1TB |
Interface | SATA III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | 2.5Inch SATA |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L50mm*W30mm*H3.5mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | S218 | Shell material | aluminum cover |
Interface | Desktop III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | 2.5Inch Desktop |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L100mm*W70mm*H7mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Shipping methods | DHL / FEDEX, UPs, TNT etc | Certificates | CE/ RoHS/ FCC/ ISO9001 |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | S201 | MOQ | 1 piece |
Interface | SATA III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | 2.5Inch SATA |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L100mm*W70mm*H7mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Shipping methods | DHL / FEDEX, UPs, TNT etc | Certificates | CE/ RoHS/ FCC/ ISO9001 |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
M.2 and SSD serve different purposes. M.2 is a form factor, while SSD is a type of storage device. M.2 can support various types of storage, including SSDs. Therefore, it would be more accurate to say that M.2 can be used with SSDs, but it does not inherently make them better. The performance of an SSD can vary based on its specifications, regardless of whether it is in M.2 or SATA form.
The speed of a 1TB SSD m2 can vary depending on the specific model and brand. However, in general, SSD m2 drives are known for their fast performance and can provide faster data transfer speeds compared to traditional hard drives. This can significantly improve the overall speed and responsiveness of your system, allowing for quick file transfers, faster boot times, and improved application loading times.
The largest capacity M.2 SSD available currently is 8TB.
Yes, m2 SSD is significantly faster than traditional HDDs. It has faster data transfer speeds, improved read/write performance, and reduced load times. This makes it ideal for activities requiring large amounts of data, such as gaming or video editing. Overall, m2 SSD provides a noticeable improvement in speed and performance compared to HDDs.