The 2TB M.2 SSD is a high-performance storage solution that offers exceptional capacity and speed. With its compact and lightweight design, it is ideal for use in laptops, ultrabooks, and other mobile devices. This SSD utilizes the M.2 form factor, ensuring compatibility with a wide range of motherboards. Equipped with advanced flash memory technology, it delivers lightning-fast read and write speeds, enhancing overall system performance and allowing for rapid data transfers. Whether you're a gamer, professional, or casual user, the 2TB M.2 SSD provides ample space for storing and accessing your files, applications, and games efficiently.
Model Name | GM888 | Capacity Option | 2TB |
Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 6800-7100MB/s | Sequential Write | 6000-6500MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM528 | Capacity Option | 2TB |
Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 4500-5000MB/s | Sequential Write | 4000-4500MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM358 | Capacity Option | 2TB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 3000-3400MB/s | Sequential Write | 2800-3100MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM328 | Capacity Option | 128GB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 3000-3200MB/s | Sequential Write | 2500-2700MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | S203 | Capacity Option | 2TB |
Interface | SATA III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | 2.5Inch SATA |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L50mm*W30mm*H3.5mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | S208 | Capacity Option | 2TB |
Interface | SATA III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | M.2 |
Sequential Read | 500-550MB/s | Sequential Write | 470-540MB/s |
Dimensions | L42mm*W22mm*H3.5mm | Warranty | 5 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Model Name | S202 | Capacity Option | 2TB |
Interface | SATA III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | M.2 |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
The largest capacity M.2 SSD available in the market today is 8TB, providing ample storage space for your data-intensive applications and files.
The M2 2TB offers fast data transfer speeds, providing an efficient and reliable storage solution. With its advanced technology, it ensures quick access to your files and enables smooth multitasking. It's an excellent choice for users seeking high-performance storage for their needs.
A 2 TB SSD is generally sufficient for most users' needs. It offers ample storage space for large files, software, and multimedia content. However, depending on your specific usage and requirements, you may need more or less storage. Consider factors such as the number of applications, games, and videos you plan to store. Additionally, cloud storage options can complement your SSD and provide additional space if needed.
A 2 TB SSD (Solid State Drive) offers faster data access and transfer speeds compared to a traditional hard drive. It can vary depending on the specific model and brand, but generally, it provides high-speed performance, allowing for quicker file transfers, faster boot-up times, and improved overall system responsiveness.