Introducing the M2 SATA SSD, a high-performance storage solution designed to enhance your computing experience. With its compact form factor and lightning-fast speeds, this SSD offers seamless data transfer and quick access to your files, applications, and programs. The M2 SATA SSD boasts a generous storage capacity, enabling you to store and access a large amount of data effortlessly. Whether you are a gamer, a content creator, or a professional, this SSD is sure to boost your productivity and efficiency. Upgrade to the M2 SATA SSD today and enjoy faster boot times, quicker file transfers, and a smoother overall computing experience.
Model Name | GM888 | Capacity Option | 4TB |
Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 6800-7100MB/s | Sequential Write | 6000-6500MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM528 | Capacity Option | 1TB |
Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 4500-5000MB/s | Sequential Write | 4000-4500MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM358 | Capacity Option | 128GB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 3000-3400MB/s | Sequential Write | 2800-3100MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM328 | Capacity Option | 512GB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 3000-3200MB/s | Sequential Write | 2500-2700MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | S208 | Capacity Option | 128GB,256GB,512GB,1TB,2TB |
Interface | SATA III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | M.2 |
Sequential Read | 500-550MB/s | Sequential Write | 470-540MB/s |
Dimensions | L42mm*W22mm*H3.5mm | Warranty | 5 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
M.2 SATA SSD is a type of solid-state drive that utilizes the M.2 form factor and uses the SATA interface for data transfer. It offers faster performance and higher storage capacity than traditional hard drives, making it a popular choice for laptops and desktops. M.2 SATA SSDs are known for their compact size, low power consumption, and reliability, making them ideal for high-performance computing applications.
M.2 SSD is a form factor, while SATA is an interface. Compared to traditional SATA SSDs, SATA M.2 SSDs offer the same performance but with a smaller physical size. They are more convenient for use in compact devices and can fit into M.2 slots on modern motherboards. However, if you have ample space and don't require the smaller form factor, a regular SATA SSD will suffice. Ultimately, the better choice depends on your specific needs and device compatibility.
Yes, you can use an M.2 SSD in SATA. M.2 SSDs support both SATA and NVMe interfaces, so if your SATA port supports M.2, you can install and use it without any issues. Just make sure to check the specifications of your motherboard or laptop to ensure compatibility.
An M.2 SATA SSD is definitely worth it if you value faster data transfer speeds, compact storage design, and power efficiency. It offers significant performance improvements over traditional hard drives, making your system more responsive and efficient. Whether you use it for gaming, multimedia editing, or general computing, an M.2 SATA SSD provides a noticeable boost in overall system performance.