The M2 SSD 1TB is a high-performance storage solution for computer systems. With its large capacity of 1TB, users can store a significant amount of data, including files, programs, and multimedia content. This SSD utilizes M2 technology, which allows for faster data transfer speeds compared to traditional hard drives. Its compact form factor design makes it compatible with various devices and easy to install. Additionally, the M2 SSD 1TB offers reliable and efficient performance, ensuring smooth operation and quick access to stored data. Upgrade your computer's storage capabilities with the M2 SSD 1TB and experience enhanced speed and efficiency.
Model Name | GM888 | Capacity Option | 1TB |
Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 6800-7100MB/s | Sequential Write | 6000-6500MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM528 | Capacity Option | 1TB |
Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 4500-5000MB/s | Sequential Write | 4000-4500MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM358 | Capacity Option | 1TB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 3000-3400MB/s | Sequential Write | 2800-3100MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM228 | Capacity Option | 1TB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 1900-2300MB/s | Sequential Write | 1450-1600MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Model Name | S203 | Capacity Option | 1TB |
Interface | SATA III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | 2.5Inch SATA |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L50mm*W30mm*H3.5mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
M.2 is a form factor for solid-state drives (SSDs), not a type of SSD. M.2 SSDs can offer faster speeds compared to traditional SATA SSDs, but whether it is better depends on your specific needs. M.2 SSDs are smaller and more compact, making them suitable for laptops and space-constrained systems, while SATA SSDs are commonly used for desktops. Consider the compatibility, storage capacity, and performance requirements before determining which SSD type is better for your use case.
SSD M2 1TB provides exceptionally fast data transfer speeds. With advanced technology, it offers quicker read and write speeds, enhancing overall system performance. Its precise speed may vary based on different factors like hardware configuration and software optimization. Nonetheless, you can expect significant improvements in loading times and file transfer rates compared to traditional hard drives.
M2 SSD is faster than traditional SSD. M2 SSDs use the PCIe interface for data transfer, allowing faster speeds compared to the SATA interface used by traditional SSDs. This results in quicker read and write speeds, reduced boot times, and faster application loading. M2 SSD is an ideal choice for those looking for maximum performance and speed in their storage solution.
The largest capacity M.2 SSD drive currently available is 4TB.