SATA M2 is a cutting-edge storage solution designed for maximum performance and efficiency. This compact and lightweight product offers high-speed data transfer rates and ample storage capacity to meet any demanding task. With its advanced SATA interface, it ensures seamless compatibility with various devices, offering a plug-and-play experience. The SATA M2 boasts reliable and durable construction, making it ideal for both personal and professional use. Whether you're a gamer, content creator, or simply need extra storage space, the SATA M2 is the perfect choice to enhance your computing experience.
Model Name | GM888 | Capacity Option | 512GB |
Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 6800-7100MB/s | Sequential Write | 6000-6500MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM528 | Capacity Option | 1TB |
Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 4500-5000MB/s | Sequential Write | 4000-4500MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM358 | Capacity Option | 128GB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 3000-3400MB/s | Sequential Write | 2800-3100MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM228 | Capacity Option | 256GB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 1900-2300MB/s | Sequential Write | 1450-1600MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Model Name | S202 | Capacity Option | 1TB |
Interface | SATA III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | M.2 |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
SATA M.2 is a form factor for solid-state drives (SSDs) that uses the SATA interface. It provides a compact and high-speed storage solution for various devices such as laptops, ultrabooks, and desktops. With faster data transfer rates and smaller size, SATA M.2 SSDs offer improved performance and space-saving benefits compared to traditional hard drives.
No, M.2 SATA is not faster than SSD. M.2 SATA is a form factor and interface for connecting solid-state drives (SSDs) to a computer's motherboard. Both M.2 SATA and traditional SSDs use the same SATA interface, which has a maximum data transfer rate of 600MB/s. However, there are faster SSDs available that use PCIe interfaces, such as NVMe, which can provide significantly faster speeds.
Yes, M.2 SSD (Solid State Drive) is better than a regular SSD. M.2 SSDs provide faster data transfer speeds and higher storage capacities. They also offer better performance and are more compact in size, making them ideal for laptops and small form factor PCs. Additionally, M.2 SSDs support the latest NVMe protocol, further enhancing their speed and efficiency.
To determine if your M.2 slot is SATA or NVMe, you can refer to your motherboard or laptop specifications. Check the product manual or visit the manufacturer's website for detailed information. Alternatively, you can access the BIOS or UEFI settings on your device and look for drive information or storage configuration to identify the type of M.2 slot.