Introducing the Solid State Portable Hard Drive 1TB. This innovative product provides you with a compact and reliable solution for storing and transferring your valuable data. With a storage capacity of 1TB, it offers ample space to safeguard your documents, photos, videos, and more. Its solid-state technology ensures faster data access and enhanced durability, perfect for professionals and frequent travelers. The sleek design makes it easily portable, fitting comfortably in your pocket or bag. Whether you need to back up your files or carry them on the go, the Solid State Portable Hard Drive 1TB is your go-to storage companion.
Model Name | GM528 | Capacity Option | 1TB |
Interface | PCIe Gen 4x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 4500-5000MB/s | Sequential Write | 4000-4500MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM358 | Capacity Option | 1TB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 3000-3400MB/s | Sequential Write | 2800-3100MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | GM228 | Capacity Option | 1TB |
Interface | PCIe Gen 3x4 | NAND Flash | 3D TLC |
Input Voltage | DC 3.3V | Form Factor | M.2 |
Sequential Read | 1900-2300MB/s | Sequential Write | 1450-1600MB/s |
Dimensions | L80mm*W22mm*H2.1mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Model Name | S203 | Capacity Option | 1TB |
Interface | SATA III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | 2.5Inch SATA |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L50mm*W30mm*H3.5mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Model Name | S218 | Shell material | aluminum cover |
Interface | Laptop III | NAND Flash | TLC/QLC |
Flash Type | 3D NAND | Form Factor | 2.5Inch Laptop |
Sequential Read | 500-550MB/s | Sequential Write | 500-540MB/s |
Dimensions | L100mm*W70mm*H7mm | Warranty | 3 years |
Storage Temp | -20℃to+75℃ | Operating Temp. | 0℃--+70℃ |
Shipping methods | DHL / FEDEX, UPs, TNT etc | Certificates | CE/ RoHS/ FCC/ ISO9001 |
Supply Ability | 500,000 pieces per month | Port | Shenzhen Port |
Product Delivery | 3-5 working days | Packaging | Customized |
Portable solid state drives (SSDs) are definitely worth it. They offer faster data transfer speeds, improved durability, and higher reliability compared to traditional hard drives. With their compact size and lightweight design, they are perfect for on-the-go storage needs. Additionally, SSDs do not have any moving parts, which reduces the risk of damage from drops or bumps. Overall, investing in a portable SSD is a wise decision for those seeking efficient and reliable data storage.
Yes, solid-state drives (SSDs) are superior to traditional 1TB hard drives. SSDs deliver faster read and write speeds, improving overall system performance. They are more durable, resistant to shock and vibration, and have no moving parts. Additionally, SSDs consume less power and generate less heat. While they may be pricier, the enhanced speed and reliability make them a worthwhile investment for a better computing experience.
The best solid state portable hard drive depends on individual preferences, but some top options include Samsung T5, SanDisk Extreme Portable SSD, and WD My Passport SSD. These drives offer fast data transfer speeds, durability, and compact designs, making them ideal for on-the-go storage needs. Ultimately, it's recommended to consider storage capacity, speed, and overall reliability when choosing a portable hard drive.